Granite Markers – Flat, Bevel and Slant
Flat Markers /Grass Markers
Flat Marker
It is the simple form of memorials and widely used everywhere.It is either put on the ground or insert and flush with the ground.
Polished Finish
- P1 + Sawn sides
- P1 + BRP
- P1 + Bull Nosed Edges + Sawn sides
- P1 + 2” Bevel Edges + Sawn sides
- P1 +3” Bevel Edges + Sawn sides

L x W x H – All Sizes are in Inches
| 6 x 10 x 1.5 | 16 x 12 x 3 | 28 x 16 x 3 | 4” Markers |
| 9 x 14 x 1.5 | 20 x 10 x 3 | 40 x 18 x 3 | 14 x 8 x 4 |
| 8 x 12 x 2 | 20 x 12 x 3 | 24 x 12 x 3 | 16 x 8 x 4 |
| 9 x 14 x 2 | 24 x 12 x 3 | 24 x 16 x 3 | 16 x 10 x 4 |
| 10 x 10 x 2 | 24 x 16 x 3 | 30 x 18 x 3 | 20 x 12 x 4 |
| 20 x 10 x 2 | 28 x 16 x 3 | 42 x 20 x 3 | 24 x 12 x 4 |
| 14 x 12 x 2 | 28 x 20 x 3 | Marker with Grey Border :30 x 18 x 3 | 28 x 16 x 4 |
| 20 x 12 x 2 | 30 x 20 x 3 | Marker with Grey Border :36 x 18 x 3 | 30 x 14 x 4 |
| 9 x 12 x 3 | 32 x 20 x 3 | Marker with Grey Border :22 x 18 x 3 | 30 x 16 x 4 |
| 16 x 10 x 3 | 36 x 18 x 3 | Marker with Grey Border :26 x 18 x 3 | 36 x 18 x 4 |
| 18 x 9 x 3 16 x 10 x 3 24 x 16 x 3 28 x 16 x 3 30 x 20 x 3 | 36 x 20 x 3 | BEVEL – P1 BRP BEVEL WITH 2” ROCKSHELL BORDER BH FM10: 28 x 18 x 6 | 40 x 18 x 4 |
Flat Markers Designs






Bevel Markers
Bevel Markers
Bevel Markers are traditional markers used to mark the grave with name and details. Laser etched photos are added as additional information.

| Bevel Markers | 20 x 12 x 6/4 | Book Pillow Marker |
| 12 x 12 x 3/1 | 28 x 16 x 6/4 | 18 x 10 x 6/4 |
| 24 x 12 x 3/1 | 24 x 12 x 6/4.5 | 20 x 12 x 6/4 |
| 14 x 7 x 4/2 | 36 x 12 x 6/4.5 | 30 x 14 x 6/4 |
| 36 x 16 x 4/2 | 24 x 16 x 7/3 | 24 x 12 x 8/5 |
| 18x 10 x 5/2 | 30 x 16 x 7/3 | 24 x 14 x 8/5 |
| 24 x 12 x 5/2 | 36 x 16 x 7/3 | 24 x 18 x 8/5 |
| 30 x 14.5 x 5/3 | 30 x 20 x 8/3 | 30 x 12 x 8/5 |
| 24 x14.5 x 5/3 | 36 x 20 x 8/3 | 30 x 14 x 8/5 |
| 9 x 7 x 6/3 | 20 x 12 x 8/5 | 30 x 16 x 8/5 |
| 20 x 10 x 6/3 | 24 x 12 x 8/5 | 36 x 12 x 8/5 |
| 20 x 12 x 6/3 | 30 x 12 x 8/5 | 36 x 16 x 8/5 |
| 24 x 12 x 6/3 | 48 x 12 x 8/5 | 24 x 12 x 8/6 |
| 28 x 20 x 6/3 | 36 x 12 x 8/6 | |
| 36 x 12 x 6/3 | 42 x 14 x 8/6 |
Bevel Marker Designs



Slants
Slants
It is widely classified in to two types Western style and Eastern style.
Regular Finishes are :
- P5- All Polished
- P1- All Polished face, back sawn and balance pitched
- P2 – Polished front & back balance Rock pitched
- P3 – Polished top, front & back balance Rock pitched also it comes with or without front nose.

| L x W x H – All Sizes are in Inches | 42 x 10/2 x 16 |
| 24 x 6/3 x 12 | 28 x 10/2 x16 |
| 24 x 6/3 x 18 | 24 x 10/2 x 16 |
| 30 x 6/3 x 18 | 30 x 10/2 x 16 |
| 20 x 7/3 x 15 | 36 x 10 /2 x 16 |
| 30 x 8/3 x 16 | 20 x 10/2 x 18 |
| 36 x 8/3 x 20 | 24 x 10/2 x 18 |
| 30 x 8/5 x 24 | 30 x 10/2 x 18 |
| 18 x 10/2 x 16 | 36 x 10/2 x 18 |
| 18 x 10/2 x 18 | 42 x 10/2 x 18 |
| 20 x 10/2 x 16 | 36 x 12/2 x 18 |
| 24 x 10/2 x 16 | 42 x 12/2 x 18 |
| 28 x 10/2 x 16 | 36 x 12/3 x 18 |
| 36 x 10/2 x 16 | 42 x 12/3 x 18 |
Slants Designs



Contact With Us
Factory Address:
A BLUEHILL GRANITES (India) Pvt.Ltd
819/1, Near Rajiv Gandhi Nagar, Neelambur, Coimbatore – 641 062. Tamilnadu, India.
Email:
abluehill@gmail.com
Phone:
+91 – 98427 27735
+91- 99655 37735
INDIA
A BLUEHILL GRANITES INDIA PRIVATE LIMITED
819/1, Near Rajiv Gandhi Nagar,Neelambur
Coimbatore – 641062 , Tamilnadu,India.
Email:abluehill@gmail.com
Contact No : +91 98427 27735 , +91 99655 37735
USA
A BLUEHILL GRANITES CORPORATION
1052, Whiteside Drive, Elberton,GA 30635
Email : abluehillgranitescorp@gmail.com
Contact No : +91 98427 27735 , +1 402 513 9166
Pages
